Qualcomm APQ8094 (Snapdragon 810 Family)
Qualcomm · ARM · SoC · Mobile/Embedded · 2022
Key facts
Production status: -
Release date: 2022-10-01
Cores / Threads: 8 / 8
Base clock: 1958 MHz
Turbo clock: -
TDP: -
Process: 20 nm
Codename: Snapdragon 810
Generation: Snapdragon 800 Series
All available specs
| Field | Value |
|---|
| Benchmark rank | 2160 |
|---|
| Benchmark samples | 1 |
|---|
| Benchmark price | 0 |
|---|
| Benchmark category | Mobile/Embedded |
|---|
| Benchmark date | 2022-10-01 |
|---|
| Benchmark base (MHz) | 1958 |
|---|
| Benchmark cores | 8 |
|---|
| Benchmark threads per core | 1 |
|---|
| Benchmark threads | 8 |
|---|
| CPU core layout | Quad Cortex-A57 plus quad Cortex-A53 |
|---|
| GPU | Adreno 430 |
|---|
| DSP | Hexagon QDSP V56 |
|---|
| Display support | 4Kx2K at 60 fps primary, 4Kx2K at 30 fps external, 1080p at 60 fps Miracast |
|---|
| Camera | Combined 14-bit dual ISPs, image sensors up to 55 MP |
|---|
| Multimedia | 4Kx2K at 30 fps, 1080p at 120 fps, hardware HEVC encode and decode |
|---|
| Connectivity | 802.11ac with MU-MIMO, Bluetooth 4.1, IZat Gen8C, USB 3.0/2.0 |
|---|
| Security | Snapdragon StudioAccess, SecureMSM |
|---|
| Charging | Quick Charge 2.0, WiPower |
|---|
| Launch family announcement | https://investor.qualcomm.com/news-events/press-releases/news-details/2014/Qualcomm-Announces-The-Ultimate-Connected-Computing-Next-Generation-Snapdragon-810-and-808-Processors-04-07-2014/default.aspx |
|---|
| Official source | Embedded Snapdragon 810 Product Brief — https://www.qualcomm.com/content/dam/qcomm-martech/dm-assets/documents/embedded_snapdragon_810_product_brief.pdf |
|---|
Related CPU Articles
Context and buying-era explainers that mention Qualcomm APQ8094 (Snapdragon 810 Family) and link it to adjacent platforms.
2026-04-02
This CPU Wiki catalog refresh adds new Apple, Qualcomm, AMD, and Intel processors from official vendor sources, including M3 and M4, Snapdragon X, Ryzen AI Max, Ryzen 7 9850X3D, and Core Ultra Plus parts.