Apple M3 8 Core
Apple · ARM · SoC · Mobile/Desktop · 2023
Key facts
Production status: Production
Release date: 2023-10-30
Cores / Threads: 8 / 8
Base clock: -
Turbo clock: -
TDP: -
Process: 3 nm
Codename: M3
Generation: Apple Silicon
All available specs
| Field | Value |
|---|
| CPU core layout | 4 performance cores + 4 efficiency cores |
|---|
| GPU cores | 10 |
|---|
| Unified memory | Up to 24 GB |
|---|
| Memory bandwidth | 100 GB/s |
|---|
| Media Engine | Hardware-accelerated H.264, HEVC, ProRes, ProRes RAW; video decode engine; video encode engine; ProRes encode and decode engine; AV1 decode |
|---|
| Official source date | 2023-10-30 |
|---|
| Device tech specs | https://support.apple.com/en-us/117735 |
|---|
| Official source | Apple unveils new MacBook Pro featuring M3 chips — https://www.apple.com/in/newsroom/2023/10/apple-unveils-new-macbook-pro-featuring-m3-chips/ |
|---|
Related CPU Articles
Context and buying-era explainers that mention Apple M3 8 Core and link it to adjacent platforms.
2026-04-02
This CPU Wiki catalog refresh adds new Apple, Qualcomm, AMD, and Intel processors from official vendor sources, including M3 and M4, Snapdragon X, Ryzen AI Max, Ryzen 7 9850X3D, and Core Ultra Plus parts.